Virginia 2010 Census Selected Statistics

Redistricting Plan:    Current Congressional and State Legislative Districts

Definitions

Federal law requires districts to be of equal population. To calculate the Ideal Population size for a district, divide the state's (resident) total population by the number of districts in a legislative body.

Federal law requires districts comply with the Voting Rights Act. An indicator if a district is protected by the Voting Rights Act is if it's minority voting-age population is above fifty percent of the total voting-age population. The Census Bureau allows persons to declare that they are one or more of five races. Black Voting-Age Population is the total number of persons of voting age who indicated that they are African-American in one or more combination of race. In the tables below, this is also expressed as a percentage of the total voting-age population. The Census Bureau asks a separate question if a person is Hispanic. Hispanic Voting-Age Population is the total number of persons of voting age who indicated that they are Hispanic. In the tables below, this is also expressed as a percentage of the total voting-age population. Note that because the Census Bureau asks these two questions on race and ethnicity separately, these two categories are not mutually exclusive, that is, a person can be Black and Hispanic.

Note that these statistics are adjusted for a Census Bureau error in assigning the Norfolk Naval Base to the wrong census block.

Statewide Totals

Total Population Total Voting-Age Population Black Voting-Age Population Hispanic Voting-Age Population % Black Voting-Age Population % Hispanic Voting-Age Population
8,001,024 6,147,347 1,192,554 426,857 19.4% 6.9%

District Ideal Population


# of
Districts
Ideal
Population
Congress 11 727,366
Upper State Leg. 40 200,026
Lower State Leg. 100 80,010

Congressional Districts

District Total Population Ideal Population Deviation Voting-Age Population Black Voting-Age Population Hispanic Voting-Age Population % Black Voting-Age Population % Hispanic Voting-Age Population
Congressional District 1 786,237 727,366 58,871 592,940 118,912 33,602 20.1% 5.7%
Congressional District 2 646,184 727,366 -81,182 500,240 110,037 30,312 22.0% 6.1%
Congressional District 3 663,390 727,366 -63,976 511,559 275,499 22,506 53.9% 4.4%
Congressional District 4 738,639 727,366 11,273 557,742 188,821 21,184 33.9% 3.8%
Congressional District 5 685,859 727,366 -41,507 543,596 118,572 13,800 21.8% 2.5%
Congressional District 6 704,056 727,366 -23,310 556,067 61,327 19,404 11.0% 3.5%
Congressional District 7 757,917 727,366 30,551 576,326 99,864 24,120 17.3% 4.2%
Congressional District 8 701,010 727,366 -26,356 565,094 78,097 93,296 13.8% 16.5%
Congressional District 9 656,200 727,366 -71,166 528,131 21,927 7,810 4.2% 1.5%
Congressional District 10 869,437 727,366 142,071 629,287 50,707 77,158 8.1% 12.3%
Congressional District 11 792,095 727,366 64,729 586,365 68,791 83,665 11.7% 14.3%


District

Gov. '09 Dem Gov. '09 Rep Gov. '09 Other Pres. '08 Dem Pres. '08 Rep. Pres. '08 Other % Dem Gov. '09, Two-Party Vote % Dem Pres. '08, Two-Party Vote
Congressional District 1 70,244 129,575 246 179,151 192,725 3,640 35.1% 48.2%
Congressional District 2 54,850 88,332 152 144,363 136,587 3,021 38.3% 51.4%
Congressional District 3 90,399 48,618 175 227,269 74,744 2,204 65.0% 75.3%
Congressional District 4 71,508 114,495 172 178,878 173,459 3,093 38.4% 50.8%
Congressional District 5 70,417 111,998 166 157,428 164,966 3,615 38.6% 48.8%
Congressional District 6 63,052 125,967 208 133,991 182,214 3,859 33.4% 42.4%
Congressional District 7 78,064 148,846 333 178,500 204,497 3,635 34.4% 46.6%
Congressional District 8 104,931 67,304 338 234,552 103,062 3,623 60.9% 69.5%
Congressional District 9 52,518 103,872 133 108,399 160,686 4,611 33.6% 40.3%
Congressional District 10 76,587 118,293 281 205,260 178,183 3,998 39.3% 53.5%
Congressional District 11 86,381 106,352 297 211,790 153,935 3,426 44.8% 57.9%

Upper Chamber State Legislative Districts

District Total Population Ideal Population Deviation Voting-Age Population Black Voting-Age Population Hispanic Voting-Age Population % Black Voting-Age Population % Hispanic Voting-Age Population
State Senate District 1 170,275 200,026 -29,751 129,807 30,568 6,993 23.5% 5.4%
State Senate District 2 177,071 200,026 -22,955 133,537 80,077 5,191 60.0% 3.9%
State Senate District 3 211,723 200,026 11,697 164,591 27,133 7,068 16.5% 4.3%
State Senate District 4 209,635 200,026 9,609 158,100 27,027 4,000 17.1% 2.5%
State Senate District 5 182,068 200,026 -17,958 138,303 78,700 5,974 56.9% 4.3%
State Senate District 6 171,625 200,026 -28,401 139,105 35,899 10,312 25.8% 7.4%
State Senate District 7 177,786 200,026 -22,240 136,802 26,357 7,294 19.3% 5.3%
State Senate District 8 174,947 200,026 -25,079 133,159 18,772 7,332 14.1% 5.5%
State Senate District 9 201,994 200,026 1,968 159,233 88,574 4,466 55.6% 2.8%
State Senate District 10 200,686 200,026 660 155,576 21,410 4,476 13.8% 2.9%
State Senate District 11 209,648 200,026 9,622 156,418 40,355 9,616 25.8% 6.1%
State Senate District 12 207,618 200,026 7,592 158,554 20,636 7,998 13.0% 5.0%
State Senate District 13 197,229 200,026 -2,797 150,920 40,906 3,609 27.1% 2.4%
State Senate District 14 199,147 200,026 -879 147,543 32,427 6,702 22.0% 4.5%
State Senate District 15 191,067 200,026 -8,959 151,532 45,971 2,692 30.3% 1.8%
State Senate District 16 184,330 200,026 -15,696 140,752 77,464 11,402 55.0% 8.1%
State Senate District 17 232,435 200,026 32,409 174,030 28,299 9,904 16.3% 5.7%
State Senate District 18 174,793 200,026 -25,233 134,528 78,978 3,506 58.7% 2.6%
State Senate District 19 186,272 200,026 -13,754 146,682 33,749 2,616 23.0% 1.8%
State Senate District 20 177,184 200,026 -22,842 140,541 16,705 3,701 11.9% 2.6%
State Senate District 21 188,365 200,026 -11,661 153,372 23,658 5,305 15.4% 3.5%
State Senate District 22 193,582 200,026 -6,444 152,580 7,425 2,584 4.9% 1.7%
State Senate District 23 202,433 200,026 2,407 159,669 26,235 3,197 16.4% 2.0%
State Senate District 24 200,978 200,026 952 157,123 9,435 3,876 6.0% 2.5%
State Senate District 25 194,804 200,026 -5,222 157,221 17,937 5,957 11.4% 3.8%
State Senate District 26 201,456 200,026 1,430 159,419 5,801 9,271 3.6% 5.8%
State Senate District 27 227,068 200,026 27,042 168,526 10,825 9,907 6.4% 5.9%
State Senate District 28 223,256 200,026 23,230 165,918 31,808 10,020 19.2% 6.0%
State Senate District 29 272,719 200,026 72,693 192,962 31,619 36,044 16.4% 18.7%
State Senate District 30 194,547 200,026 -5,479 160,433 26,294 27,830 16.4% 17.3%
State Senate District 31 195,339 200,026 -4,687 159,159 11,110 27,470 7.0% 17.3%
State Senate District 32 191,978 200,026 -8,048 146,350 9,233 17,801 6.3% 12.2%
State Senate District 33 316,436 200,026 116,410 220,649 18,952 26,422 8.6% 12.0%
State Senate District 34 190,628 200,026 -9,398 146,010 7,451 14,556 5.1% 10.0%
State Senate District 35 192,046 200,026 -7,980 153,021 25,703 32,479 16.8% 21.2%
State Senate District 36 219,048 200,026 19,022 157,913 39,754 31,318 25.2% 19.8%
State Senate District 37 203,184 200,026 3,158 152,605 11,692 17,249 7.7% 11.3%
State Senate District 38 175,805 200,026 -24,221 140,644 4,324 910 3.1% 0.6%
State Senate District 39 195,763 200,026 -4,263 146,964 18,575 18,038 12.6% 12.3%
State Senate District 40 184,056 200,026 -15,970 147,096 4,716 1,771 3.2% 1.2%

District Gov. '09 Dem Gov. '09 Rep Gov. '09 Other Pres. '08 Dem Pres. '08 Rep. Pres. '08 Other % Dem Gov. '09, Two-Party Vote % Dem Pres. '08, Two-Party Vote
State Senate District 1 15,576 26,988 48 40,216 40,015 848 36.6% 50.1%
State Senate District 2 24,575 12,907 49 64,976 20,490 558 65.6% 76.0%
State Senate District 3 21,553 41,162 73 50,193 59,335 1,097 34.4% 45.8%
State Senate District 4 17,930 44,092 63 43,793 63,814 998 28.9% 40.7%
State Senate District 5 22,971 10,202 27 61,154 17,058 550 69.2% 78.2%
State Senate District 6 14,181 19,667 37 34,586 29,272 755 41.9% 54.2%
State Senate District 7 15,605 27,236 42 40,978 42,173 883 36.4% 49.3%
State Senate District 8 13,559 27,162 38 36,607 42,166 818 33.3% 46.5%
State Senate District 9 33,468 14,949 77 75,470 22,212 702 69.1% 77.3%
State Senate District 10 22,527 45,721 120 48,462 61,845 1,068 33.0% 43.9%
State Senate District 11 19,441 36,775 87 49,511 55,136 917 34.6% 47.3%
State Senate District 12 20,788 42,210 87 48,089 55,572 978 33.0% 46.4%
State Senate District 13 20,314 35,986 43 46,785 53,548 888 36.1% 46.6%
State Senate District 14 15,674 30,659 42 41,638 49,573 849 33.8% 45.7%
State Senate District 15 17,160 30,837 42 41,252 45,474 857 35.8% 47.6%
State Senate District 16 21,250 13,190 41 56,255 19,867 629 61.7% 73.9%
State Senate District 17 17,824 36,577 66 47,978 54,318 1,159 32.8% 46.9%
State Senate District 18 22,626 15,949 31 55,112 24,409 597 58.7% 69.3%
State Senate District 19 15,815 32,573 32 37,175 49,506 934 32.7% 42.9%
State Senate District 20 14,635 29,357 36 31,742 46,300 1,326 33.3% 40.7%
State Senate District 21 20,355 21,747 54 45,653 34,923 1,072 48.3% 56.7%
State Senate District 22 18,593 38,416 85 38,247 57,566 1,235 32.6% 39.9%
State Senate District 23 16,761 41,425 61 36,403 59,694 1,127 28.8% 37.9%
State Senate District 24 16,884 38,958 49 35,050 55,792 1,153 30.2% 38.6%
State Senate District 25 30,935 25,708 55 56,347 36,780 1,150 54.6% 60.5%
State Senate District 26 14,115 34,104 63 33,966 46,843 1,149 29.3% 42.0%
State Senate District 27 18,711 39,534 73 48,142 59,321 1,391 32.1% 44.8%
State Senate District 28 17,844 35,625 86 46,474 52,748 949 33.4% 46.8%
State Senate District 29 19,641 32,202 66 58,545 48,270 963 37.9% 54.8%
State Senate District 30 30,862 18,432 107 69,947 27,576 1,076 62.6% 71.7%
State Senate District 31 33,889 18,247 120 67,104 27,028 1,064 65.0% 71.3%
State Senate District 32 28,069 25,278 84 58,337 35,638 894 52.6% 62.1%
State Senate District 33 26,065 37,652 97 77,910 60,006 1,208 40.9% 56.5%
State Senate District 34 26,822 29,148 77 57,104 40,311 1,079 47.9% 58.6%
State Senate District 35 22,109 16,989 76 55,752 27,056 824 56.5% 67.3%
State Senate District 36 21,040 20,919 66 57,056 31,827 796 50.1% 64.2%
State Senate District 37 20,793 27,081 84 56,849 41,083 881 43.4% 58.0%
State Senate District 38 13,891 27,592 23 27,321 40,567 1,183 33.5% 40.2%
State Senate District 39 23,454 29,126 70 56,613 41,641 854 44.6% 57.6%
State Senate District 40 10,644 31,270 24 24,792 48,304 1,267 25.4% 33.9%

Lower Chamber State Legislative Districts

District Total Population Ideal Population Deviation Voting-Age Population Black Voting-Age Population Hispanic Voting-Age Population % Black Voting-Age Population % Hispanic Voting-Age Population
State House District 1 72,324 80,010 -7,686 57,833 2,275 672 3.9% 1.2%
State House District 2 69,063 80,010 -10,947 54,630 1,353 411 2.5% 0.8%
State House District 3 66,212 80,010 -13,798 53,177 1,394 242 2.6% 0.5%
State House District 4 73,375 80,010 -6,635 58,842 1,432 726 2.4% 1.2%
State House District 5 69,572 80,010 -10,438 55,154 1,249 1,191 2.3% 2.2%
State House District 6 73,250 80,010 -6,760 58,276 2,538 508 4.4% 0.9%
State House District 7 75,999 80,010 -4,011 62,214 3,232 1,287 5.2% 2.1%
State House District 8 74,460 80,010 -5,550 58,528 3,076 984 5.3% 1.7%
State House District 9 82,064 80,010 2,054 65,128 6,005 1,279 9.2% 2.0%
State House District 10 68,822 80,010 -11,188 54,788 7,123 1,404 13.0% 2.6%
State House District 11 73,038 80,010 -6,972 56,244 19,236 2,891 34.2% 5.1%
State House District 12 75,683 80,010 -4,327 64,081 3,016 1,375 4.7% 2.1%
State House District 13 190,620 80,010 110,610 131,503 14,179 14,529 10.8% 11.0%
State House District 14 64,712 80,010 -15,298 51,053 19,352 1,102 37.9% 2.2%
State House District 15 78,102 80,010 -1,908 61,155 1,363 1,970 2.2% 3.2%
State House District 16 70,220 80,010 -9,790 55,023 13,188 1,386 24.0% 2.5%
State House District 17 73,149 80,010 -6,861 58,033 3,357 1,336 5.8% 2.3%
State House District 18 82,817 80,010 2,807 62,954 3,991 2,663 6.3% 4.2%
State House District 19 78,345 80,010 -1,665 61,053 3,756 679 6.2% 1.1%
State House District 20 76,800 80,010 -3,210 60,846 4,022 1,266 6.6% 2.1%
State House District 21 76,066 80,010 -3,944 55,998 13,812 3,647 24.7% 6.5%
State House District 22 78,106 80,010 -1,904 61,006 7,274 903 11.9% 1.5%
State House District 23 80,898 80,010 888 64,845 17,722 1,773 27.3% 2.7%
State House District 24 72,372 80,010 -7,638 58,206 5,343 891 9.2% 1.5%
State House District 25 83,601 80,010 3,591 64,291 3,661 1,911 5.7% 3.0%
State House District 26 82,704 80,010 2,694 67,195 2,943 6,411 4.4% 9.5%
State House District 27 87,915 80,010 7,905 64,804 17,462 4,712 26.9% 7.3%
State House District 28 94,896 80,010 14,886 70,257 12,900 5,178 18.4% 7.4%
State House District 29 88,049 80,010 8,039 66,863 4,109 4,935 6.1% 7.4%
State House District 30 90,008 80,010 9,998 67,963 9,954 3,394 14.6% 5.0%
State House District 31 88,587 80,010 8,577 63,042 14,844 11,137 23.5% 17.7%
State House District 32 112,677 80,010 32,667 78,679 6,255 8,388 8.0% 10.7%
State House District 33 113,100 80,010 33,090 79,525 5,653 7,024 7.1% 8.8%
State House District 34 74,627 80,010 -5,383 55,355 1,849 2,814 3.3% 5.1%
State House District 35 87,326 80,010 7,316 66,402 3,331 5,544 5.0% 8.3%
State House District 36 74,325 80,010 -5,685 57,195 4,715 5,607 8.2% 9.8%
State House District 37 75,246 80,010 -4,764 59,812 4,089 7,046 6.8% 11.8%
State House District 38 76,948 80,010 -3,062 59,896 6,311 16,382 10.5% 27.4%
State House District 39 78,182 80,010 -1,828 60,143 4,074 13,291 6.8% 22.1%
State House District 40 80,835 80,010 825 59,244 4,063 6,000 6.9% 10.1%
State House District 41 70,634 80,010 -9,376 52,989 3,450 6,183 6.5% 11.7%
State House District 42 81,840 80,010 1,830 59,031 8,545 6,470 14.5% 11.0%
State House District 43 78,088 80,010 -1,922 59,703 9,516 7,920 15.9% 13.3%
State House District 44 79,883 80,010 -127 59,332 13,005 13,116 21.9% 22.1%
State House District 45 78,709 80,010 -1,301 65,973 7,531 5,727 11.4% 8.7%
State House District 46 77,235 80,010 -2,775 64,174 18,738 10,034 29.2% 15.6%
State House District 47 78,184 80,010 -1,826 65,989 4,834 9,264 7.3% 14.0%
State House District 48 83,331 80,010 3,321 71,185 4,484 5,510 6.3% 7.7%
State House District 49 68,637 80,010 -11,373 54,485 9,740 19,146 17.9% 35.1%
State House District 50 82,586 80,010 2,576 59,678 8,697 17,766 14.6% 29.8%
State House District 51 77,333 80,010 -2,677 56,572 12,396 10,491 21.9% 18.5%
State House District 52 98,234 80,010 18,224 69,541 20,386 12,932 29.3% 18.6%
State House District 53 80,425 80,010 415 62,455 2,842 8,171 4.6% 13.1%
State House District 54 99,135 80,010 19,125 70,835 11,942 4,558 16.9% 6.4%
State House District 55 81,482 80,010 1,472 60,698 6,395 1,140 10.5% 1.9%
State House District 56 95,097 80,010 15,087 70,975 10,304 1,581 14.5% 2.2%
State House District 57 74,900 80,010 -5,110 62,660 9,859 3,461 15.7% 5.5%
State House District 58 87,462 80,010 7,452 67,486 6,026 2,371 8.9% 3.5%
State House District 59 77,730 80,010 -2,280 61,131 15,307 1,089 25.0% 1.8%
State House District 60 72,146 80,010 -7,864 57,699 19,569 939 33.9% 1.6%
State House District 61 71,425 80,010 -8,585 56,775 19,126 1,363 33.7% 2.4%
State House District 62 76,461 80,010 -3,549 58,854 15,339 3,047 26.1% 5.2%
State House District 63 73,723 80,010 -6,287 58,013 33,999 1,472 58.6% 2.5%
State House District 64 83,940 80,010 3,930 67,121 14,239 2,102 21.2% 3.1%
State House District 65 89,790 80,010 9,780 66,205 6,547 1,359 9.9% 2.1%
State House District 66 88,542 80,010 8,532 65,915 11,048 2,663 16.8% 4.0%
State House District 67 87,457 80,010 7,447 63,998 4,384 6,585 6.9% 10.3%
State House District 68 73,167 80,010 -6,843 58,611 6,987 2,258 11.9% 3.9%
State House District 69 71,299 80,010 -8,711 55,216 31,439 6,344 56.9% 11.5%
State House District 70 79,380 80,010 -630 59,060 36,950 5,218 62.6% 8.8%
State House District 71 74,194 80,010 -5,816 62,649 29,421 1,771 47.0% 2.8%
State House District 72 81,778 80,010 1,768 62,711 7,298 2,759 11.6% 4.4%
State House District 73 74,500 80,010 -5,510 59,008 9,929 4,107 16.8% 7.0%
State House District 74 80,153 80,010 143 60,325 38,224 1,844 63.4% 3.1%
State House District 75 70,454 80,010 -9,556 56,367 31,326 931 55.6% 1.7%
State House District 76 92,939 80,010 12,929 69,266 18,354 1,680 26.5% 2.4%
State House District 77 76,927 80,010 -3,083 56,134 32,652 2,232 58.2% 4.0%
State House District 78 81,062 80,010 1,052 60,892 10,797 2,099 17.7% 3.4%
State House District 79 73,068 80,010 -6,942 54,594 21,846 1,732 40.0% 3.2%
State House District 80 70,585 80,010 -9,425 55,645 30,611 1,598 55.0% 2.9%
State House District 81 74,455 80,010 -5,555 55,612 8,881 2,915 16.0% 5.2%
State House District 82 70,417 80,010 -9,593 56,016 4,585 2,349 8.2% 4.2%
State House District 83 73,171 80,010 -6,839 57,417 11,165 3,231 19.4% 5.6%
State House District 84 77,736 80,010 -2,274 57,150 12,442 3,674 21.8% 6.4%
State House District 85 74,035 80,010 -5,975 56,846 11,822 2,676 20.8% 4.7%
State House District 86 89,028 80,010 9,018 66,342 6,683 15,239 10.1% 23.0%
State House District 87 71,505 80,010 -8,505 54,818 13,645 4,159 24.9% 7.6%
State House District 88 93,126 80,010 13,116 66,826 10,019 5,779 15.0% 8.6%
State House District 89 74,259 80,010 -5,751 56,922 30,309 2,606 53.2% 4.6%
State House District 90 71,080 80,010 -8,930 52,752 30,451 2,536 57.7% 4.8%
State House District 91 64,074 80,010 -15,936 49,375 8,040 1,638 16.3% 3.3%
State House District 92 71,017 80,010 -8,993 54,472 34,526 2,141 63.4% 3.9%
State House District 93 73,204 80,010 -6,806 55,175 18,971 5,017 34.4% 9.1%
State House District 94 71,464 80,010 -8,546 55,572 13,976 3,205 25.1% 5.8%
State House District 95 67,882 80,010 -12,128 51,008 32,001 1,686 62.7% 3.3%
State House District 96 90,800 80,010 10,790 68,293 10,318 2,404 15.1% 3.5%
State House District 97 87,705 80,010 7,695 67,243 12,513 1,268 18.6% 1.9%
State House District 98 75,266 80,010 -4,744 59,650 9,543 1,153 16.0% 1.9%
State House District 99 80,416 80,010 406 63,601 15,464 1,921 24.3% 3.0%
State House District 100 71,374 80,010 -8,636 61,071 17,617 5,338 28.8% 8.7%
District Gov. '09 Dem Gov. '09 Rep Gov. '09 Other Pres. '08 Dem Pres. '08 Rep. Pres. '08 Other % Dem Gov. '09, Two-Party Vote % Dem Pres. '08, Two-Party Vote
State House District 1 3,540 11,860 6 8,640 18,827 496 23.0% 31.5%
State House District 2 5,653 10,163 13 11,183 14,867 470 35.7% 42.9%
State House District 3 4,919 10,161 7 9,738 14,307 376 32.6% 40.5%
State House District 4 4,734 12,933 11 10,841 20,228 474 26.8% 34.9%
State House District 5 4,649 12,274 17 9,736 18,241 584 27.5% 34.8%
State House District 6 5,911 12,587 13 11,678 19,310 529 32.0% 37.7%
State House District 7 6,256 10,588 20 14,183 16,880 479 37.1% 45.7%
State House District 8 8,041 16,464 38 16,291 24,080 497 32.8% 40.4%
State House District 9 7,003 15,244 19 14,387 22,808 556 31.5% 38.7%
State House District 10 5,618 10,904 10 12,387 17,860 533 34.0% 41.0%
State House District 11 7,340 5,572 8 18,616 9,389 318 56.8% 66.5%
State House District 12 11,105 8,233 25 18,042 14,753 504 57.4% 55.0%
State House District 13 13,166 24,099 47 39,784 36,945 633 35.3% 51.9%
State House District 14 6,736 9,700 11 16,967 14,424 295 41.0% 54.1%
State House District 15 6,677 16,908 30 13,732 21,629 511 28.3% 38.8%
State House District 16 5,737 11,970 3 13,653 19,217 360 32.4% 41.5%
State House District 17 7,934 14,738 30 16,150 21,958 413 35.0% 42.4%
State House District 18 6,712 14,171 24 17,010 21,673 511 32.1% 44.0%
State House District 19 6,396 18,368 31 13,060 26,868 510 25.8% 32.7%
State House District 20 6,481 15,111 18 12,955 21,587 413 30.0% 37.5%
State House District 21 6,333 9,350 11 18,296 15,501 329 40.4% 54.1%
State House District 22 5,144 17,344 28 11,802 25,591 395 22.9% 31.6%
State House District 23 8,234 13,250 26 17,411 18,779 451 38.3% 48.1%
State House District 24 7,194 12,741 9 13,176 18,307 338 36.1% 41.9%
State House District 25 6,598 16,506 24 14,814 23,597 534 28.6% 38.6%
State House District 26 4,562 11,058 24 12,692 15,659 360 29.2% 44.8%
State House District 27 8,810 13,536 47 22,166 20,823 339 39.4% 51.6%
State House District 28 7,711 12,943 40 20,296 19,463 416 37.3% 51.0%
State House District 29 5,573 13,769 29 15,447 20,744 558 28.8% 42.7%
State House District 30 6,933 15,617 23 18,024 22,039 471 30.7% 45.0%
State House District 31 6,800 10,189 31 21,988 16,597 381 40.0% 57.0%
State House District 32 9,906 15,347 36 29,033 23,730 430 39.2% 55.0%
State House District 33 10,336 17,695 29 27,137 26,700 649 36.9% 50.4%
State House District 34 11,231 12,919 37 21,810 17,032 332 46.5% 56.2%
State House District 35 12,081 12,840 31 25,984 17,947 477 48.5% 59.1%
State House District 36 12,144 9,737 28 25,743 14,160 386 55.5% 64.5%
State House District 37 9,232 10,358 22 21,155 14,764 399 47.1% 58.9%
State House District 38 9,396 7,250 28 20,218 10,902 322 56.4% 65.0%
State House District 39 9,273 9,639 39 20,865 13,989 324 49.0% 59.9%
State House District 40 7,276 11,624 32 21,594 17,560 290 38.5% 55.2%
State House District 41 9,429 11,433 35 21,851 16,182 355 45.2% 57.5%
State House District 42 9,532 11,321 37 23,204 15,880 349 45.7% 59.4%
State House District 43 9,812 8,978 26 23,952 14,038 382 52.2% 63.0%
State House District 44 9,745 8,738 33 21,613 11,928 303 52.7% 64.4%
State House District 45 16,422 10,655 54 32,119 14,486 508 60.6% 68.9%
State House District 46 9,058 5,144 28 25,750 8,768 337 63.8% 74.6%
State House District 47 14,650 7,100 61 30,600 11,266 506 67.4% 73.1%
State House District 48 15,645 9,029 52 30,887 12,933 533 63.4% 70.5%
State House District 49 7,950 3,525 26 20,638 6,343 260 69.3% 76.5%
State House District 50 4,888 7,498 11 15,609 11,201 286 39.5% 58.2%
State House District 51 6,880 8,775 23 20,232 13,504 294 43.9% 60.0%
State House District 52 7,787 8,540 15 23,690 13,624 276 47.7% 63.5%
State House District 53 12,269 9,389 39 25,298 13,948 452 56.6% 64.5%
State House District 54 6,793 14,113 27 20,714 22,848 414 32.5% 47.5%
State House District 55 6,944 20,668 41 15,598 29,263 374 25.1% 34.8%
State House District 56 8,833 20,014 27 19,887 26,910 434 30.6% 42.5%
State House District 57 12,337 6,585 29 25,547 9,383 457 65.2% 73.1%
State House District 58 10,787 16,573 19 21,604 21,736 493 39.4% 49.8%
State House District 59 8,778 13,211 17 18,885 18,580 437 39.9% 50.4%
State House District 60 6,655 10,315 30 15,610 15,892 295 39.2% 49.6%
State House District 61 6,154 12,129 7 15,322 17,983 329 33.7% 46.0%
State House District 62 5,804 13,286 19 15,309 19,584 332 30.4% 43.9%
State House District 63 9,438 7,023 11 24,601 10,470 337 57.3% 70.1%
State House District 64 10,575 15,897 31 23,033 23,413 482 39.9% 49.6%
State House District 65 7,534 23,270 54 17,421 31,507 429 24.5% 35.6%
State House District 66 6,666 19,157 29 16,680 27,685 455 25.8% 37.6%
State House District 67 8,821 11,816 34 23,952 17,886 394 42.7% 57.2%
State House District 68 9,939 15,490 51 20,954 20,732 414 39.1% 50.3%
State House District 69 10,217 3,389 25 25,547 5,261 227 75.1% 82.9%
State House District 70 11,637 3,969 26 27,825 6,120 199 74.6% 82.0%
State House District 71 11,239 3,818 38 26,810 5,488 359 74.6% 83.0%
State House District 72 7,855 16,640 27 19,135 22,170 368 32.1% 46.3%
State House District 73 8,591 13,964 48 18,640 18,356 412 38.1% 50.4%
State House District 74 14,127 6,048 25 31,370 9,274 200 70.0% 77.2%
State House District 75 8,392 8,405 8 19,578 11,981 237 50.0% 62.0%
State House District 76 9,188 16,180 14 21,232 24,707 393 36.2% 46.2%
State House District 77 10,061 5,804 15 26,337 10,308 236 63.4% 71.9%
State House District 78 6,435 14,867 17 16,210 23,463 349 30.2% 40.9%
State House District 79 8,649 7,970 14 21,530 12,603 274 52.0% 63.1%
State House District 80 10,085 4,580 10 24,184 7,444 230 68.8% 76.5%
State House District 81 4,610 10,734 14 13,484 17,764 328 30.0% 43.2%
State House District 82 6,757 14,255 23 14,696 19,917 384 32.2% 42.5%
State House District 83 6,125 9,783 14 16,316 15,535 334 38.5% 51.2%
State House District 84 5,737 10,095 13 17,324 16,549 326 36.2% 51.1%
State House District 85 7,100 12,859 22 17,907 19,611 413 35.6% 47.7%
State House District 86 7,752 8,062 40 22,213 12,937 350 49.0% 63.2%
State House District 87 5,365 6,832 20 15,175 10,795 341 44.0% 58.4%
State House District 88 5,969 13,959 28 18,236 22,140 387 30.0% 45.2%
State House District 89 9,560 4,138 17 24,653 6,422 257 69.8% 79.3%
State House District 90 7,189 4,359 9 22,041 7,553 202 62.3% 74.5%
State House District 91 6,006 13,618 23 13,882 19,457 398 30.6% 41.6%
State House District 92 10,268 4,230 22 27,243 6,765 240 70.8% 80.1%
State House District 93 6,572 7,428 17 19,152 11,620 262 46.9% 62.2%
State House District 94 7,033 10,627 13 18,010 15,587 333 39.8% 53.6%
State House District 95 9,903 4,897 19 25,759 7,890 182 66.9% 76.6%
State House District 96 8,878 18,895 32 20,571 26,974 427 32.0% 43.3%
State House District 97 7,530 18,478 21 18,447 26,901 449 29.0% 40.7%
State House District 98 7,149 16,306 22 15,814 23,530 414 30.5% 40.2%
State House District 99 7,894 15,145 33 18,482 20,910 381 34.3% 46.9%
State House District 100 5,573 7,884 9 12,531 11,321 272 41.4% 52.5%

Localites

Virginia Governor McDonnell issued an executive order establishing an Independent Bipartisan Advisory Redistricting Commission. The IBARC is tasked with drawing districts that:

4. All districts, to the extent practicable, shall respect the boundary lines of existing political subdivisions. The number of counties and cities divided among multiple districts shall be as few as practicable.

The locality statistics below aid the IBARC in fulfilling this order. The total population for each locality divided by a district's ideal population size provides an indicator of how many districts may be drawing within each locality without crossing a locality boundary. This should be viewed as a hypothetical ideal, as other factors may necessitate additional districts crossing localities' boundaries.

Locality Total Population Ideal Population (State Senate) Number of Districts Within Locality Ideal Population (State House) Number of Districts Within Locality Voting-
Age Population
Black Voting-
Age Population
Hispanic Voting-
Age Population
% Black Voting-
Age Population
% Hispanic Voting-
