California 2010 Census Selected Statistics

Redistricting Plan:    Current Congressional and State Legislative Districts

Definitions

Federal law requires districts to be of equal population. To calculate the Ideal Population size for a district, divide the state's (resident) total population by the number of districts in a legislative body.

Federal law requires districts comply with the Voting Rights Act. An indicator if a district is protected by the Voting Rights Act is if it's minority voting-age population is above fifty percent of the total voting-age population. The Census Bureau allows persons to declare that they are one or more of five races. Black Voting-Age Population is the total number of persons of voting age who indicated that they are African-American in one or more combination of race. In the tables below, this is also expressed as a percentage of the total voting-age population. The Census Bureau asks a separate question if a person is Hispanic. Hispanic Voting-Age Population is the total number of persons who indicated that they are Hispanic. In the tables below, this is also expressed as a percentage of the total voting-age population. Note that because the Census Bureau asks these two questions on race and ethnicity separately, these two categories are not mutually exclusive, that is, a person can be Black and Hispanic.

Statewide Statistics

Total
Population
Total Voting-Age Population Black Voting-Age Population Hispanic Voting-Age Population % Black Voting-Age Population % Hispanic Voting-Age Population
37,253,956 27,958,916 1,896,556 9,257,499 6.8% 33.1%

District Ideal Population


# of
Districts
Ideal Population
Congress 53 702,905
Upper State Leg. 40 931,349
Lower State Leg. 80 465,674

Congressional Districts

District Total Population Ideal Population Deviation Voting-Age Population Black Voting-Age Population Hispanic Voting-Age Population % Black Voting-Age Population % Hispanic Voting-Age Population
Congressional District 1 704,012 702,905 1,107 549,016 12,146 108,443 2.2% 19.8%
Congressional District 2 708,596 702,905 5,691 540,056 9,198 83,582 1.7% 15.5%
Congressional District 3 783,317 702,905 80,412 589,391 39,283 78,013 6.7% 13.2%
Congressional District 4 774,261 702,905 71,356 597,830 10,888 60,682 1.8% 10.2%
Congressional District 5 700,443 702,905 -2,462 520,757 79,211 122,867 15.2% 23.6%
Congressional District 6 664,468 702,905 -38,437 522,303 13,904 92,484 2.7% 17.7%
Congressional District 7 655,708 702,905 -47,197 498,398 81,678 127,930 16.4% 25.7%
Congressional District 8 666,827 702,905 -36,078 580,089 42,764 88,202 7.4% 15.2%
Congressional District 9 648,766 702,905 -54,139 517,311 114,198 97,905 22.1% 18.9%
Congressional District 10 714,750 702,905 11,845 536,279 43,040 98,417 8.0% 18.4%
Congressional District 11 796,753 702,905 93,848 576,166 30,771 130,846 5.3% 22.7%
Congressional District 12 651,322 702,905 -51,583 521,660 15,260 87,509 2.9% 16.8%
Congressional District 13 665,318 702,905 -37,587 505,607 39,057 112,437 7.7% 22.2%
Congressional District 14 653,935 702,905 -48,970 505,118 15,460 92,611 3.1% 18.3%
Congressional District 15 677,605 702,905 -25,300 515,693 15,458 93,716 3.0% 18.2%
Congressional District 16 676,880 702,905 -26,025 506,132 19,411 181,192 3.8% 35.8%
Congressional District 17 664,240 702,905 -38,665 495,891 15,386 219,009 3.1% 44.2%
Congressional District 18 723,607 702,905 20,702 500,594 33,777 236,432 6.7% 47.2%
Congressional District 19 757,337 702,905 54,432 555,595 24,149 177,902 4.3% 32.0%
Congressional District 20 744,350 702,905 41,445 500,656 38,463 329,015 7.7% 65.7%
Congressional District 21 784,176 702,905 81,271 541,951 14,474 246,503 2.7% 45.5%
Congressional District 22 797,084 702,905 94,179 584,573 39,600 161,954 6.8% 27.7%
Congressional District 23 695,404 702,905 -7,501 530,486 12,913 228,251 2.4% 43.0%
Congressional District 24 681,622 702,905 -21,283 514,634 11,014 130,306 2.1% 25.3%
Congressional District 25 844,320 702,905 141,415 595,404 62,044 207,435 10.4% 34.8%
Congressional District 26 691,452 702,905 -11,453 527,268 28,248 144,503 5.4% 27.4%
Congressional District 27 684,496 702,905 -18,409 529,647 28,207 201,079 5.3% 38.0%
Congressional District 28 660,194 702,905 -42,711 495,173 22,712 259,643 4.6% 52.4%
Congressional District 29 642,138 702,905 -60,767 516,703 28,262 116,867 5.5% 22.6%
Congressional District 30 662,319 702,905 -40,586 553,856 20,109 52,377 3.6% 9.5%
Congressional District 31 611,336 702,905 -91,569 460,790 23,418 293,078 5.1% 63.6%
Congressional District 32 642,236 702,905 -60,669 471,916 12,701 281,016 2.7% 59.5%
Congressional District 33 637,122 702,905 -65,783 507,167 136,282 169,308 26.9% 33.4%
Congressional District 34 654,303 702,905 -48,602 469,304 29,117 350,345 6.2% 74.7%
Congressional District 35 662,413 702,905 -40,492 473,826 150,487 237,145 31.8% 50.0%
Congressional District 36 659,385 702,905 -43,520 517,095 24,982 145,580 4.8% 28.2%
Congressional District 37 648,847 702,905 -54,058 466,508 110,668 206,473 23.7% 44.3%
Congressional District 38 641,410 702,905 -61,495 465,463 17,022 332,482 3.7% 71.4%
Congressional District 39 643,115 702,905 -59,790 461,658 29,342 286,547 6.4% 62.1%
Congressional District 40 665,653 702,905 -37,252 504,281 14,402 155,316 2.9% 30.8%
Congressional District 41 797,133 702,905 94,228 583,311 39,281 173,034 6.7% 29.7%
Congressional District 42 667,638 702,905 -35,267 505,084 15,851 132,656 3.1% 26.3%
Congressional District 43 735,581 702,905 32,676 495,575 58,298 322,498 11.8% 65.1%
Congressional District 44 844,756 702,905 141,851 606,242 38,510 234,847 6.4% 38.7%
Congressional District 45 914,209 702,905 211,304 662,812 47,571 259,326 7.2% 39.1%
Congressional District 46 648,663 702,905 -54,242 515,469 10,538 90,175 2.0% 17.5%
Congressional District 47 631,422 702,905 -71,483 443,641 9,744 276,580 2.2% 62.3%
Congressional District 48 727,833 702,905 24,928 569,343 10,492 88,945 1.8% 15.6%
Congressional District 49 797,428 702,905 94,523 581,731 30,731 194,242 5.3% 33.4%
Congressional District 50 753,135 702,905 50,230 569,870 13,397 108,823 2.4% 19.1%
Congressional District 51 757,891 702,905 54,986 545,845 46,511 318,878 8.5% 58.4%
Congressional District 52 673,893 702,905 -29,012 514,078 25,346 85,519 4.9% 16.6%
Congressional District 53 662,854 702,905 -40,051 543,670 40,780 146,574 7.5% 27.0%

Upper Chamber State Legislative Districts

District Total Population Ideal Population Deviation Voting-Age Population Black Voting-Age Population Hispanic Voting-Age Population % Black Voting-Age Population % Hispanic Voting-Age Population
State Senate District 1 1,002,597 931,349 71,248 770,618 29,530 90,645 3.8% 11.8%
State Senate District 2 897,433 931,349 -33,916 699,486 33,936 130,573 4.9% 18.7%
State Senate District 3 880,421 931,349 -50,928 738,198 45,076 114,005 6.1% 15.4%
State Senate District 4 988,287 931,349 56,938 755,678 13,250 101,366 1.8% 13.4%
State Senate District 5 1,032,613 931,349 101,264 746,084 74,663 222,203 10.0% 29.8%
State Senate District 6 914,353 931,349 -16,996 680,760 89,480 144,413 13.1% 21.2%
State Senate District 7 947,426 931,349 16,077 714,932 58,169 134,235 8.1% 18.8%
State Senate District 8 863,255 931,349 -68,094 700,206 22,441 116,531 3.2% 16.6%
State Senate District 9 878,605 931,349 -52,744 691,228 135,014 137,087 19.5% 19.8%
State Senate District 10 893,839 931,349 -37,510 676,520 48,607 146,220 7.2% 21.6%
State Senate District 11 876,710 931,349 -54,639 674,618 23,134 126,778 3.4% 18.8%
State Senate District 12 955,935 931,349 24,586 663,824 24,965 355,010 3.8% 53.5%
State Senate District 13 895,425 931,349 -35,924 678,784 23,305 223,180 3.4% 32.9%
State Senate District 14 1,020,927 931,349 89,578 753,777 29,058 209,450 3.9% 27.8%
State Senate District 15 903,066 931,349 -28,283 690,713 16,587 181,135 2.4% 26.2%
State Senate District 16 976,489 931,349 45,140 652,983 44,735 432,224 6.9% 66.2%
State Senate District 17 1,098,146 931,349 166,797 783,434 77,092 273,995 9.8% 35.0%
State Senate District 18 1,048,811 931,349 117,462 746,706 37,173 250,445 5.0% 33.5%
State Senate District 19 911,685 931,349 -19,664 703,954 16,070 167,924 2.3% 23.9%
State Senate District 20 886,558 931,349 -44,791 650,012 32,122 398,449 4.9% 61.3%
State Senate District 21 855,013 931,349 -76,336 690,426 38,535 159,002 5.6% 23.0%
State Senate District 22 843,734 931,349 -87,615 623,318 38,650 415,320 6.2% 66.6%
State Senate District 23 899,067 931,349 -32,282 717,906 28,056 158,209 3.9% 22.0%
State Senate District 24 850,013 931,349 -81,336 624,506 15,674 386,296 2.5% 61.9%
State Senate District 25 860,352 931,349 -70,997 616,577 184,777 271,483 30.0% 44.0%
State Senate District 26 848,039 931,349 -83,310 667,336 166,027 236,289 24.9% 35.4%
State Senate District 27 857,163 931,349 -74,186 632,449 64,872 290,316 10.3% 45.9%
State Senate District 28 879,674 931,349 -51,675 693,671 49,767 194,972 7.2% 28.1%
State Senate District 29 881,748 931,349 -49,601 676,958 23,260 184,709 3.4% 27.3%
State Senate District 30 848,551 931,349 -82,798 606,963 14,109 464,254 2.3% 76.5%
State Senate District 31 989,662 931,349 58,313 730,110 54,817 264,967 7.5% 36.3%
State Senate District 32 946,010 931,349 14,661 643,835 71,691 415,983 11.1% 64.6%
State Senate District 33 936,082 931,349 4,733 709,259 15,141 157,240 2.1% 22.2%
State Senate District 34 845,951 931,349 -85,398 602,563 15,214 336,109 2.5% 55.8%
State Senate District 35 899,261 931,349 -32,088 714,014 12,457 108,407 1.7% 15.2%
State Senate District 36 1,036,001 931,349 104,652 770,042 34,156 150,071 4.4% 19.5%
State Senate District 37 1,215,876 931,349 284,527 879,195 70,490 324,069 8.0% 36.9%
State Senate District 38 973,002 931,349 41,653 728,116 22,372 184,316 3.1% 25.3%
State Senate District 39 897,570 931,349 -33,779 731,858 61,038 148,206 8.3% 20.3%
State Senate District 40 1,018,606 931,349 87,257 727,299 41,046 451,413 5.6% 62.1%

Lower Chamber State Legislative Districts

District Total Population Ideal Population Deviation Voting-Age Population Black Voting-Age Population Hispanic Voting-Age Population % Black Voting-Age Population % Hispanic Voting-Age Population
Assembly District 1 443,842 465,674 -21,832 350,647 5,730 48,385 1.6% 13.8%
Assembly District 2 469,582 465,674 3,908 354,394 4,875 57,073 1.4% 16.1%
Assembly District 3 459,287 465,674 -6,387 361,515 8,965 42,365 2.5% 11.7%
Assembly District 4 536,793 465,674 71,119 405,087 11,065 48,854 2.7% 12.1%
Assembly District 5 498,085 465,674 32,411 381,239 29,271 51,645 7.7% 13.5%
Assembly District 6 433,034 465,674 -32,640 342,629 9,330 53,835 2.7% 15.7%
Assembly District 7 453,345 465,674 -12,329 348,391 27,662 82,210 7.9% 23.6%
Assembly District 8 472,487 465,674 6,813 358,285 33,537 82,221 9.4% 22.9%
Assembly District 9 424,524 465,674 -41,150 315,584 50,883 81,903 16.1% 26.0%
Assembly District 10 508,384 465,674 42,710 375,912 30,786 65,438 8.2% 17.4%
Assembly District 11 445,356 465,674 -20,318 335,098 37,707 88,425 11.3% 26.4%
Assembly District 12 430,294 465,674 -35,380 358,286 15,866 53,274 4.4% 14.9%
Assembly District 13 444,835 465,674 -20,839 395,196 33,175 59,526 8.4% 15.1%
Assembly District 14 445,394 465,674 -20,280 356,771 46,730 62,086 13.1% 17.4%
Assembly District 15 591,194 465,674 125,520 430,282 21,771 68,341 5.1% 15.9%
Assembly District 16 416,812 465,674 -48,862 326,332 81,907 67,940 25.1% 20.8%
Assembly District 17 510,960 465,674 45,286 349,845 24,638 164,521 7.0% 47.0%
Assembly District 18 452,969 465,674 -12,705 344,051 47,149 90,198 13.7% 26.2%
Assembly District 19 433,645 465,674 -32,029 341,841 9,022 65,146 2.6% 19.1%
Assembly District 20 445,046 465,674 -20,628 336,125 15,758 56,083 4.7% 16.7%
Assembly District 21 432,366 465,674 -33,308 327,534 11,164 58,691 3.4% 17.9%
Assembly District 22 463,391 465,674 -2,283 358,431 9,511 53,252 2.7% 14.9%
Assembly District 23 433,112 465,674 -32,562 321,722 12,739 141,604 4.0% 44.0%
Assembly District 24 442,181 465,674 -23,493 340,016 12,491 68,973 3.7% 20.3%
Assembly District 25 475,252 465,674 9,578 361,101 11,654 82,715 3.2% 22.9%
Assembly District 26 498,043 465,674 32,369 354,024 17,879 130,343 5.1% 36.8%
Assembly District 27 424,862 465,674 -40,812 337,867 9,686 67,098 2.9% 19.9%
Assembly District 28 462,750 465,674 -2,924 323,404 8,867 197,055 2.7% 60.9%
Assembly District 29 510,976 465,674 45,302 370,729 17,329 122,700 4.7% 33.1%
Assembly District 30 504,729 465,674 39,055 343,643 25,357 217,847 7.4% 63.4%
Assembly District 31 487,018 465,674 21,344 324,201 19,554 208,732 6.0% 64.4%
Assembly District 32 547,084 465,674 81,410 390,250 20,330 123,489 5.2% 31.6%
Assembly District 33 469,458 465,674 3,784 360,759 10,467 108,276 2.9% 30.0%
Assembly District 34 487,193 465,674 21,519 339,763 13,015 144,502 3.8% 42.5%
Assembly District 35 451,555 465,674 -14,119 350,103 8,267 135,366 2.4% 38.7%
Assembly District 36 584,284 465,674 118,610 402,999 60,716 160,325 15.1% 39.8%
Assembly District 37 459,802 465,674 -5,872 349,033 9,261 89,047 2.7% 25.5%
Assembly District 38 505,909 465,674 40,235 379,863 14,037 91,856 3.7% 24.2%
Assembly District 39 442,796 465,674 -22,878 313,974 11,878 233,408 3.8% 74.3%
Assembly District 40 445,711 465,674 -19,963 341,214 18,775 137,589 5.5% 40.3%
Assembly District 41 446,793 465,674 -18,881 350,452 12,932 72,830 3.7% 20.8%
Assembly District 42 431,038 465,674 -34,636 369,722 17,098 38,154 4.6% 10.3%
Assembly District 43 421,848 465,674 -43,826 342,440 11,547 82,787 3.4% 24.2%
Assembly District 44 432,575 465,674 -33,099 341,240 28,078 94,572 8.2% 27.7%
Assembly District 45 406,694 465,674 -58,980 311,981 11,271 187,320 3.6% 60.0%
Assembly District 46 430,224 465,674 -35,450 311,026 23,292 244,965 7.5% 78.8%
Assembly District 47 430,517 465,674 -35,157 348,469 94,467 89,345 27.1% 25.6%
Assembly District 48 424,914 465,674 -40,760 317,091 87,378 159,892 27.6% 50.4%
Assembly District 49 418,796 465,674 -46,878 322,492 3,547 126,828 1.1% 39.3%
Assembly District 50 422,607 465,674 -43,067 290,663 17,736 235,980 6.1% 81.2%
Assembly District 51 427,453 465,674 -38,221 315,551 95,148 142,892 30.2% 45.3%
Assembly District 52 451,939 465,674 -13,735 297,303 76,431 207,581 25.7% 69.8%
Assembly District 53 438,884 465,674 -26,790 354,708 13,318 56,741 3.8% 16.0%
Assembly District 54 426,146 465,674 -39,528 334,475 30,135 87,201 9.0% 26.1%
Assembly District 55 429,934 465,674 -35,740 312,695 48,624 139,671 15.5% 44.7%
Assembly District 56 425,338 465,674 -40,336 313,510 13,120 168,710 4.2% 53.8%
Assembly District 57 428,193 465,674 -37,481 312,248 10,833 199,705 3.5% 64.0%
Assembly District 58 429,216 465,674 -36,458 317,140 5,428 220,606 1.7% 69.6%
Assembly District 59 481,561 465,674 15,887 358,948 21,297 98,321 5.9% 27.4%
Assembly District 60 439,072 465,674 -26,602 337,250 10,170 86,352 3.0% 25.6%
Assembly District 61 441,000 465,674 -24,674 313,169 23,798 194,117 7.6% 62.0%
Assembly District 62 488,817 465,674 23,143 325,124 39,715 221,501 12.2% 68.1%
Assembly District 63 514,285 465,674 48,611 376,102 39,021 131,317 10.4% 34.9%
Assembly District 64 583,532 465,674 117,858 428,685 35,155 143,362 8.2% 33.4%
Assembly District 65 611,978 465,674 146,304 440,431 35,151 154,733 8.0% 35.1%
Assembly District 66 566,937 465,674 101,263 402,872 18,666 150,723 4.6% 37.4%
Assembly District 67 429,075 465,674 -36,599 333,810 7,857 65,632 2.4% 19.7%
Assembly District 68 431,683 465,674 -33,991 330,155 5,697 91,362 1.7% 27.7%
Assembly District 69 412,205 465,674 -53,469 286,044 5,891 203,025 2.1% 71.0%
Assembly District 70 496,195 465,674 30,521 390,329 7,614 54,978 2.0% 14.1%
Assembly District 71 543,864 465,674 78,190 392,517 17,112 107,097 4.4% 27.3%
Assembly District 72 449,140 465,674 -16,534 336,290 8,422 129,248 2.5% 38.4%
Assembly District 73 444,315 465,674 -21,359 340,576 11,894 75,858 3.5% 22.3%
Assembly District 74 492,971 465,674 27,297 371,454 8,943 96,599 2.4% 26.0%
Assembly District 75 493,641 465,674 27,967 376,582 9,660 51,018 2.6% 13.5%
Assembly District 76 437,975 465,674 -27,699 366,003 21,719 73,028 5.9% 20.0%
Assembly District 77 444,726 465,674 -20,948 342,324 15,422 61,297 4.5% 17.9%
Assembly District 78 489,221 465,674 23,547 363,420 42,788 121,720 11.8% 33.5%
Assembly District 79 447,439 465,674 -18,235 330,187 25,628 195,993 7.8% 59.4%
Assembly District 80 546,875 465,674 81,201 395,298 15,749 232,101 4.0% 58.7%